<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InvestDOOR</title>
	<atom:link href="http://invest-door.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-door.com</link>
	<description>Democratized Online Original Research</description>
	<lastBuildDate>Mon, 12 Mar 2012 22:12:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Pandora&#8217;s Box Research Reports on Golar (NASDAQ: GLNG, NASDAQ: GMLP) by Shortsellers Down On Golar LNG and Its Limited Partner &#124; RefineryNews.com</title>
		<link>http://invest-door.com/2012/03/golar-extremely-overvalued/#comment-70</link>
		<dc:creator>Shortsellers Down On Golar LNG and Its Limited Partner &#124; RefineryNews.com</dc:creator>
		<pubDate>Mon, 12 Mar 2012 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://invest-door.com/?p=83#comment-70</guid>
		<description>[...] an email that “we don’t have an opinion” on either Golar entity. But he said the report, also referenced on a site pushing democratized, online original research, represents an “interesting direction in the world of independent, open-distribution [...]</description>
		<content:encoded><![CDATA[<p>[...] an email that “we don’t have an opinion” on either Golar entity. But he said the report, also referenced on a site pushing democratized, online original research, represents an “interesting direction in the world of independent, open-distribution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ripley Capital Reports on Renhe Commercial Holdings Co., Ltd. (HK 1387) by Anonymous</title>
		<link>http://invest-door.com/2012/02/renhe-likely-lied-says-ripleycapital/#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://invest-door.com/?p=68#comment-29</guid>
		<description>Who is Ripley Capital?</description>
		<content:encoded><![CDATA[<p>Who is Ripley Capital?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jonestown Research Follow Up Report on Winsway (1733-HK) by dow jones industrial average</title>
		<link>http://invest-door.com/2012/01/winsway-jonestown-followup/#comment-9</link>
		<dc:creator>dow jones industrial average</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://invest-door.com/?p=33#comment-9</guid>
		<description>Goldcorp Inc. ( NYSE: GG, Stock Forum) Chairman Ian Telfer linked to an investigation into insider trading by Ontario Securities Commission.</description>
		<content:encoded><![CDATA[<p>Goldcorp Inc. ( NYSE: GG, Stock Forum) Chairman Ian Telfer linked to an investigation into insider trading by Ontario Securities Commission.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

